DATE | 18/09/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 87.55 | 88.4 | 87.48 | 88.57 | 87.48 | 88.57 | 86.45 | 88.9 | N/A |
EUR/INR | 102.67 | 105.26 | 102.59 | 105.46 | 102.59 | 105.46 | 101.15 | 105.85 | N/A |
GBP/INR | 118.49 | 121.25 | 118.4 | 121.48 | 118.4 | 121.48 | 116.7 | 122.45 | N/A |
JPY/INR | 59.16 | 60.56 | 59.12 | 60.68 | 59.12 | 60.68 | 56.35 | 63 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.