| DATE | 18/02/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 90.2 | 91.05 | 90.13 | 91.22 | 90.13 | 91.22 | 89.05 | 91.55 | N/A |
| EUR/INR | 106.02 | 108.66 | 105.93 | 108.86 | 105.93 | 108.86 | 104.45 | 109.25 | N/A |
| GBP/INR | 121.45 | 124.24 | 121.36 | 124.48 | 121.36 | 124.48 | 119.65 | 125.5 | N/A |
| JPY/INR | 58.38 | 59.71 | 58.33 | 59.82 | 58.33 | 59.82 | 55.6 | 62.1 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.