DATE | 02/07/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.2 | 86.05 | 85.13 | 86.22 | 85.13 | 86.22 | 84.15 | 86.5 | N/A |
EUR/INR | 99.76 | 102.3 | 99.67 | 102.5 | 99.67 | 102.5 | 98.25 | 102.85 | N/A |
GBP/INR | 116.4 | 119.07 | 116.25 | 119.3 | 116.25 | 119.3 | 114.6 | 120.25 | N/A |
JPY/INR | 58.93 | 60.36 | 58.88 | 60.48 | 58.88 | 60.48 | 56.15 | 62.75 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.