DATE | 02/09/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 87.7 | 88.55 | 87.63 | 88.72 | 87.63 | 88.72 | 86.6 | 89.05 | N/A |
EUR/INR | 101.8 | 104.39 | 101.7 | 104.59 | 101.7 | 104.59 | 100.3 | 104.95 | N/A |
GBP/INR | 117.8 | 120.58 | 117.74 | 120.81 | 117.74 | 120.81 | 116.1 | 121.8 | N/A |
JPY/INR | 59 | 60.39 | 58.96 | 60.51 | 58.96 | 60.51 | 56.2 | 62.8 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.