| DATE | 01/09/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 94.5 | 95.35 | 94.43 | 95.52 | 94.43 | 95.52 | 93.3 | 95.85 | N/A |
| EUR/INR | 108.8 | 111.53 | 108.75 | 111.73 | 108.75 | 111.73 | 107.2 | 112.15 | N/A |
| GBP/INR | 127.2 | 130.02 | 127.06 | 130.25 | 127.06 | 130.25 | 125.3 | 131.3 | N/A |
| JPY/INR | 58.74 | 60.02 | 58.69 | 60.12 | 58.69 | 60.12 | 55.95 | 62.4 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.