| DATE | 03/11/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 88.36 | 89.21 | 88.29 | 89.38 | 88.29 | 89.38 | 87.25 | 89.7 | N/A |
| EUR/INR | 101.1 | 103.69 | 101.02 | 103.88 | 101.02 | 103.88 | 99.6 | 104.25 | N/A |
| GBP/INR | 115.31 | 118.03 | 115.22 | 118.26 | 115.22 | 118.26 | 113.6 | 119.2 | N/A |
| JPY/INR | 56.98 | 58.28 | 56.94 | 58.4 | 56.94 | 58.4 | 54.25 | 60.6 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.