DATE | 10/06/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.2 | 86.05 | 85.13 | 86.22 | 85.13 | 86.22 | 84.15 | 86.5 | N/A |
EUR/INR | 96.38 | 98.9 | 96.31 | 99.09 | 96.31 | 99.09 | 94.95 | 99.45 | N/A |
GBP/INR | 114.6 | 117.33 | 114.53 | 117.56 | 114.53 | 117.56 | 112.9 | 118.5 | N/A |
JPY/INR | 58.43 | 59.84 | 58.38 | 59.96 | 58.38 | 59.96 | 55.65 | 62.25 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.