DATE | 27/03/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.5 | 86.35 | 85.43 | 86.52 | 85.43 | 86.52 | 84.45 | 86.8 | N/A |
EUR/INR | 91.36 | 93.82 | 91.28 | 94.01 | 91.28 | 94.01 | 90 | 94.35 | N/A |
GBP/INR | 109.6 | 112.25 | 109.51 | 112.47 | 109.51 | 112.47 | 108 | 113.35 | N/A |
JPY/INR | 56.56 | 57.88 | 56.51 | 58 | 56.51 | 58 | 53.85 | 60.2 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.