| DATE | 03/07/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 94.75 | 95.6 | 94.68 | 95.77 | 94.68 | 95.77 | 93.55 | 96.15 | N/A |
| EUR/INR | 107.5 | 110.21 | 107.45 | 110.41 | 107.45 | 110.41 | 105.9 | 110.8 | N/A |
| GBP/INR | 125.7 | 128.58 | 125.62 | 128.8 | 125.62 | 128.8 | 123.9 | 129.85 | N/A |
| JPY/INR | 58.42 | 59.68 | 58.37 | 59.78 | 58.37 | 59.78 | 55.65 | 62.05 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.