| DATE | 04/11/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 88.09 | 88.94 | 88.02 | 89.11 | 88.02 | 89.11 | 87 | 89.45 | N/A |
| EUR/INR | 100.65 | 103.22 | 100.57 | 103.42 | 100.57 | 103.42 | 99.15 | 103.8 | N/A |
| GBP/INR | 114.87 | 117.59 | 114.78 | 117.81 | 114.78 | 117.81 | 113.15 | 118.75 | N/A |
| JPY/INR | 56.81 | 58.11 | 56.76 | 58.22 | 56.76 | 58.22 | 54.1 | 60.45 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.