| DATE | 01/10/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 95.5 | 96.35 | 95.43 | 96.52 | 95.43 | 96.52 | 94.3 | 96.9 | N/A |
| EUR/INR | 107.27 | 109.96 | 107.19 | 110.16 | 107.19 | 110.16 | 105.65 | 110.55 | N/A |
| GBP/INR | 125.69 | 128.55 | 125.6 | 128.78 | 125.6 | 128.78 | 123.8 | 129.85 | N/A |
| JPY/INR | 60.01 | 61.31 | 59.96 | 61.42 | 59.96 | 61.42 | 57.15 | 63.75 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.