DATE | 25/04/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.1 | 85.95 | 85.03 | 86.12 | 85.03 | 86.12 | 84.05 | 86.4 | N/A |
EUR/INR | 95.71 | 98.21 | 95.63 | 98.4 | 95.63 | 98.4 | 94.25 | 98.75 | N/A |
GBP/INR | 112.3 | 114.98 | 112.21 | 115.21 | 112.21 | 115.21 | 110.6 | 116.15 | N/A |
JPY/INR | 58.85 | 60.27 | 58.8 | 60.39 | 58.8 | 60.39 | 56.05 | 62.7 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.