| DATE | 31/10/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 94.36 | 95.21 | 94.29 | 95.38 | 94.29 | 95.38 | 93.2 | 95.75 | N/A |
| EUR/INR | 104.86 | 107.55 | 104.78 | 107.74 | 104.78 | 107.74 | 103.3 | 108.15 | N/A |
| GBP/INR | 125.56 | 128.42 | 125.46 | 128.65 | 125.46 | 128.65 | 123.7 | 129.7 | N/A |
| JPY/INR | 59.5 | 60.81 | 59.46 | 60.92 | 59.46 | 60.92 | 56.65 | 63.25 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.