| DATE | 03/06/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 95.2 | 96.05 | 95.13 | 96.22 | 95.13 | 96.22 | 94 | 96.6 | N/A |
| EUR/INR | 109.8 | 112.56 | 109.74 | 112.76 | 109.74 | 112.76 | 108.2 | 113.2 | N/A |
| GBP/INR | 127.3 | 130.18 | 127.21 | 130.41 | 127.21 | 130.41 | 125.4 | 131.5 | N/A |
| JPY/INR | 59.17 | 60.45 | 59.13 | 60.56 | 59.13 | 60.56 | 56.35 | 62.85 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.