| DATE | 04/04/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 92.5 | 93.35 | 92.43 | 93.52 | 92.43 | 93.52 | 91.35 | 93.85 | N/A |
| EUR/INR | 105.71 | 108.39 | 105.63 | 108.59 | 105.63 | 108.59 | 104.1 | 109 | N/A |
| GBP/INR | 121.28 | 124.09 | 121.18 | 124.32 | 121.18 | 124.32 | 119.45 | 125.35 | N/A |
| JPY/INR | 57.58 | 58.84 | 57.53 | 58.95 | 57.53 | 58.95 | 54.85 | 61.2 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.