| DATE | 08/06/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 94.9 | 95.75 | 94.83 | 95.92 | 94.83 | 95.92 | 93.7 | 96.3 | N/A |
| EUR/INR | 108.6 | 111.26 | 108.48 | 111.45 | 108.48 | 111.45 | 107 | 111.85 | N/A |
| GBP/INR | 125.7 | 128.58 | 125.63 | 128.81 | 125.63 | 128.81 | 123.9 | 129.85 | N/A |
| JPY/INR | 58.8 | 60.08 | 58.76 | 60.19 | 58.76 | 60.19 | 56 | 62.5 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.