| DATE | 06/02/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 89.85 | 90.7 | 89.78 | 90.87 | 89.78 | 90.87 | 88.75 | 91.2 | N/A |
| EUR/INR | 105.09 | 107.72 | 105 | 107.93 | 105 | 107.93 | 103.5 | 108.3 | N/A |
| GBP/INR | 120.88 | 123.68 | 120.79 | 123.91 | 120.79 | 123.91 | 119.05 | 124.9 | N/A |
| JPY/INR | 56.97 | 58.25 | 56.92 | 58.36 | 56.92 | 58.36 | 54.25 | 60.6 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.