| DATE | 11/03/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 91.5 | 92.35 | 91.43 | 92.52 | 91.43 | 92.52 | 90.35 | 92.85 | N/A |
| EUR/INR | 105.6 | 108.21 | 105.48 | 108.41 | 105.48 | 108.41 | 104 | 108.8 | N/A |
| GBP/INR | 122.2 | 125.01 | 122.11 | 125.24 | 122.11 | 125.24 | 120.4 | 126.25 | N/A |
| JPY/INR | 57.46 | 58.73 | 57.42 | 58.84 | 57.42 | 58.84 | 54.75 | 61.1 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.