DATE | 05/07/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.1 | 85.95 | 85.03 | 86.12 | 85.03 | 86.12 | 84.05 | 86.4 | N/A |
EUR/INR | 99.45 | 102.01 | 99.37 | 102.22 | 99.37 | 102.22 | 97.95 | 102.55 | N/A |
GBP/INR | 115.4 | 118.14 | 115.32 | 118.37 | 115.32 | 118.37 | 113.7 | 119.3 | N/A |
JPY/INR | 58.5 | 59.91 | 58.45 | 60.03 | 58.45 | 60.03 | 55.7 | 62.3 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.