| DATE | 16/09/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 95.5 | 96.35 | 95.43 | 96.52 | 95.43 | 96.52 | 94.3 | 96.9 | N/A |
| EUR/INR | 109.37 | 112.08 | 109.29 | 112.28 | 109.29 | 112.28 | 107.75 | 112.7 | N/A |
| GBP/INR | 127.88 | 130.76 | 127.78 | 130.99 | 127.78 | 130.99 | 125.95 | 132.05 | N/A |
| JPY/INR | 61.09 | 62.43 | 61.04 | 62.54 | 61.04 | 62.54 | 58.2 | 64.95 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.