DATE | 08/07/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.3 | 86.15 | 85.23 | 86.32 | 85.23 | 86.32 | 84.25 | 86.6 | N/A |
EUR/INR | 99.43 | 101.97 | 99.35 | 102.17 | 99.35 | 102.17 | 97.95 | 102.55 | N/A |
GBP/INR | 115.6 | 118.28 | 115.47 | 118.51 | 115.47 | 118.51 | 113.9 | 119.45 | N/A |
JPY/INR | 58 | 59.38 | 57.95 | 59.5 | 57.95 | 59.5 | 55.25 | 61.75 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.