DATE | 18/07/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.6 | 86.45 | 85.53 | 86.62 | 85.53 | 86.62 | 84.55 | 86.95 | N/A |
EUR/INR | 98.76 | 101.3 | 98.68 | 101.5 | 98.68 | 101.5 | 97.3 | 101.85 | N/A |
GBP/INR | 114.2 | 116.92 | 114.12 | 117.15 | 114.12 | 117.15 | 112.5 | 118.1 | N/A |
JPY/INR | 57.21 | 58.57 | 57.16 | 58.68 | 57.16 | 58.68 | 54.5 | 60.9 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.