DATE | 15/05/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.1 | 85.95 | 85.03 | 86.12 | 85.03 | 86.12 | 84.05 | 86.4 | N/A |
EUR/INR | 94.53 | 97.03 | 94.45 | 97.22 | 94.45 | 97.22 | 93.1 | 97.55 | N/A |
GBP/INR | 112.3 | 114.96 | 112.18 | 115.19 | 112.18 | 115.19 | 110.6 | 116.1 | N/A |
JPY/INR | 57.86 | 59.25 | 57.82 | 59.37 | 57.82 | 59.37 | 55.1 | 61.6 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.