DATE | 15/02/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 86.3 | 87.15 | 86.23 | 87.32 | 86.23 | 87.32 | 85.2 | 87.65 | N/A |
EUR/INR | 89.8 | 92.27 | 89.72 | 92.45 | 89.72 | 92.45 | 88.45 | 92.8 | N/A |
GBP/INR | 107.9 | 110.56 | 107.82 | 110.77 | 107.82 | 110.77 | 106.3 | 111.65 | N/A |
JPY/INR | 56.28 | 57.59 | 56.24 | 57.7 | 56.24 | 57.7 | 53.6 | 59.9 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.