DATE | 09/09/2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 83.56 | 84.41 | 83.49 | 84.58 | 83.49 | 84.58 | 82.50 | 84.85 | N/A |
EUR/INR | 91.97 | 94.17 | 91.89 | 94.36 | 91.89 | 94.36 | 90.60 | 94.70 | N/A |
GBP/INR | 109.11 | 111.50 | 109.02 | 111.72 | 109.02 | 111.72 | 107.45 | 112.60 | N/A |
JPY/INR | 58.21 | 59.43 | 58.16 | 59.55 | 58.16 | 59.55 | 55.45 | 61.80 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.