DATE | 19/03/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 86.25 | 87.1 | 86.18 | 87.27 | 86.18 | 87.27 | 85.15 | 87.6 | N/A |
EUR/INR | 93.53 | 96.02 | 93.46 | 96.21 | 93.46 | 96.21 | 92.15 | 96.55 | N/A |
GBP/INR | 111.3 | 113.93 | 111.17 | 114.16 | 111.17 | 114.16 | 109.6 | 115.05 | N/A |
JPY/INR | 57.31 | 58.66 | 57.27 | 58.77 | 57.27 | 58.77 | 54.6 | 61 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.