DATE | 21/01/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 85.9 | 86.75 | 85.83 | 86.92 | 85.83 | 86.92 | 84.85 | 87.25 | N/A |
EUR/INR | 88.54 | 90.99 | 88.47 | 91.16 | 88.47 | 91.16 | 87.2 | 91.5 | N/A |
GBP/INR | 104.9 | 107.55 | 104.86 | 107.76 | 104.86 | 107.76 | 103.4 | 108.65 | N/A |
JPY/INR | 55.11 | 56.38 | 55.06 | 56.49 | 55.06 | 56.49 | 52.5 | 58.65 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.