| DATE | 29/05/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 95.2 | 96.05 | 95.13 | 96.22 | 95.13 | 96.22 | 94 | 96.6 | N/A |
| EUR/INR | 110 | 112.67 | 109.88 | 112.87 | 109.88 | 112.87 | 108.3 | 113.3 | N/A |
| GBP/INR | 127 | 129.91 | 126.94 | 130.14 | 126.94 | 130.14 | 125.2 | 131.2 | N/A |
| JPY/INR | 59.37 | 60.66 | 59.33 | 60.77 | 59.33 | 60.77 | 56.55 | 63.1 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.