| DATE | 10/07/2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 94.86 | 95.71 | 94.79 | 95.88 | 94.79 | 95.88 | 93.65 | 96.25 | N/A |
| EUR/INR | 107.8 | 110.51 | 107.74 | 110.71 | 107.74 | 110.71 | 106.2 | 111.1 | N/A |
| GBP/INR | 126.7 | 129.55 | 126.59 | 129.78 | 126.59 | 129.78 | 124.8 | 130.85 | N/A |
| JPY/INR | 58.41 | 59.67 | 58.36 | 59.77 | 58.36 | 59.77 | 55.65 | 62.05 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.