| DATE | 06/11/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 88.16 | 89.01 | 88.09 | 89.18 | 88.09 | 89.18 | 87.05 | 89.5 | N/A |
| EUR/INR | 100.65 | 103.22 | 100.57 | 103.42 | 100.57 | 103.42 | 99.15 | 103.8 | N/A |
| GBP/INR | 114.37 | 117.09 | 114.28 | 117.31 | 114.28 | 117.31 | 112.65 | 118.25 | N/A |
| JPY/INR | 56.92 | 58.22 | 56.87 | 58.33 | 56.87 | 58.33 | 54.2 | 60.55 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.