DATE | 09/12/2024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
USD/INR | 84.29 | 85.14 | 84.22 | 85.31 | 84.22 | 85.31 | 83.25 | 85.6 | N/A |
EUR/INR | 88.16 | 90.58 | 88.09 | 90.77 | 88.09 | 90.77 | 86.85 | 91.1 | N/A |
GBP/INR | 106.6 | 109.18 | 106.48 | 109.39 | 106.48 | 109.39 | 105 | 110.25 | N/A |
JPY/INR | 55.83 | 57.15 | 55.79 | 57.27 | 55.79 | 57.27 | 53.2 | 59.45 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.