| DATE | 11/12/2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CURRENCY | TT BUY | TT SELL | BILL BUY | BILL SELL | FTC BUY | FTC SELL | CN BUY | CN SELL | PC BUY |
| USD/INR | 89.95 | 90.8 | 89.88 | 90.97 | 89.88 | 90.97 | 88.85 | 91.3 | N/A |
| EUR/INR | 104.3 | 106.97 | 104.24 | 107.17 | 104.24 | 107.17 | 102.8 | 107.55 | N/A |
| GBP/INR | 119.4 | 122.17 | 119.31 | 122.4 | 119.31 | 122.4 | 117.6 | 123.4 | N/A |
| JPY/INR | 57.3 | 58.59 | 57.25 | 58.7 | 57.25 | 58.7 | 54.6 | 60.95 | N/A |
Note: JPY/INR is quoted in terms of 100 FC units.